CIVIL ENGINEERING MODELS DETAILS |
||||||||||||
| BRIDGES , CULVERTS , ROAD & RAILWAYS MODELS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLATE GIRDER BRIDGE | |||||||||||
| 2 | LATTICE GRIDER BRIDGE | |||||||||||
| 3 | LATTICE BOWSTING GRIDER BRIDGE | |||||||||||
| 4 | ROAD SESPENSION BRIDGE | |||||||||||
| 5 | STONE ARC BRIDGE | |||||||||||
| 6 | FLOATING BRIDGE | |||||||||||
| 7 | R.C.C DECK SLAB BRIDGE | |||||||||||
| 8 | R.C.C BALANCE CANTILEVER BRIDGE | |||||||||||
| 9 | ROAD CULVERT WITH R.C.C. SLAB | |||||||||||
10 |
ROAD CULVERT ARC TYPE | |||||||||||
| 11 | ROAD CULVERT HUMEPIPE TYPE | |||||||||||
| 12 | ROAD CULVERT BOX TYPE | |||||||||||
| 13 | ROAD CULVERT SKEW TYPE | |||||||||||
| 14 | FLYOVER ROAD JUNCTIONS | |||||||||||
| (a) CLOVER LEAF JUNCTION | ||||||||||||
| (b) DIAMOND PATTERN | ||||||||||||
| CROSS SECTION OF NATIONAL HIGHWAY | ||||||||||||
| ROAD SIGN ( A SET OF 12 SIGNS) | ||||||||||||
| POINT & CROSSING | ||||||||||||
| INTERLOKING | ||||||||||||
| RAILWAY CULVERT | ||||||||||||
BUILDING MODELS |
||||||||||||
| a) GRILLAGE FOUNDATION | ||||||||||||
| b) FOUNDATION | ||||||||||||
| BRICKS (SET OF 10 DIFFERENT TYPE) | ||||||||||||
| RANKING SHORES | ||||||||||||
| FLYKING SHORE | ||||||||||||
| CARPENTORY JOINTS SET OF 20 WOODEN JOI NTS | ||||||||||||
DOOR LEAF (DIFFERENT 5 TYPES) |
||||||||||||
| a) Fully Panelled Door | ||||||||||||
| b) Half Panelled & Half Glazed Door | ||||||||||||
| c) Sash Door | ||||||||||||
| d) Ledger & Braced Door | ||||||||||||
| e) Flush Door | ||||||||||||
MODEL OF DOORS WITH SURROUNDING FRAMES (DIFFERENT 6 TYPES) |
||||||||||||
| a) Fully Panelled Door | ||||||||||||
| b) Half Panelled & Half Glazed Door | ||||||||||||
| c) Sash Door | ||||||||||||
| d) Ledger & Braced Door | ||||||||||||
| e) Flush Door | ||||||||||||
| f) Venetained Door | ||||||||||||
| MODEL OF WINDOWS (DIFFEREN 8 TYPES) | ||||||||||||
| a) Louvered or Venetained Window | ||||||||||||
| b) Double Hung Window | ||||||||||||
| c) Sliding Window | ||||||||||||
| d) Casement Window | ||||||||||||
| e) Awining Window | ||||||||||||
| f) Hopper Window | ||||||||||||
| g) Bay Window | ||||||||||||
| h) Corner Window | ||||||||||||
MODEL OF STAIR CASES (DIFFERENT 6 TYPES) |
||||||||||||
| a) Dog Legged | ||||||||||||
| b) Open Well | ||||||||||||
| c) Quarter Turn | ||||||||||||
| d) Bifurcated | ||||||||||||
| e) Geometrical | ||||||||||||
| f) Spiral Stair | ||||||||||||
| LEAN ROOF | ||||||||||||
| COLLER BEAM TRUSS | ||||||||||||
| KING POST TRUSS | ||||||||||||
| QUEEN POST TRUSS | ||||||||||||
| JOINTS OF TRUSS set of 4 joints | ||||||||||||
| STEEL ROOF TRUSS | ||||||||||||
| ROOF SHOWING RIDGE, HIP AND VALLEY | ||||||||||||
| BRICK LAYER'S SCAFFOLDING | ||||||||||||
| CENTERING OF ARCH | ||||||||||||
| TWO STORIED BUILDING | ||||||||||||
| BUILDING PARTY TERRACED AND PARTY TILED | ||||||||||||
| TWO ROOM & VERENDAH | ||||||||||||
IRRIGATION MODELS |
||||||||||||
| COFFER DAM | ||||||||||||
| GRAVITY DAM | ||||||||||||
| ARCH DAM | ||||||||||||
| BUTTRESS DAM | ||||||||||||
| EARTHEN DAM | ||||||||||||
| RIVER HEAD WORK | ||||||||||||
| VISWESWARAYA GATE | ||||||||||||
| TANK SLUICE TOWER HEAD TYPE | ||||||||||||
| TANK WEIR | ||||||||||||
| CANAL IN TAKE | ||||||||||||
| CANAL DROP | ||||||||||||
| CANAL REGULATOR | ||||||||||||
| FISH LADDER | ||||||||||||
| SYHPHON AQUEDUCT | ||||||||||||
| AN AQUEDUCT | ||||||||||||
| SUPPER PASSAGE TO TWO SPAN | ||||||||||||
| LEVEL CROSSING | ||||||||||||
| SPILWAY GATE | ||||||||||||
| HYDRAULIC JUMP | ||||||||||||
| SILT EJECTOR | ||||||||||||
| GIBBS MODULE | ||||||||||||
| SADDLE SYPHON SPILWAY | ||||||||||||
| VOLUTE SUPHON SPILWAY | ||||||||||||
| SUPPRESSED WEAR | ||||||||||||
| SLUICE GATE | ||||||||||||
PUBLIC HEALTH MODELS |
||||||||||||
| SLOW SAND FILTER | ||||||||||||
| RAPID SAND FILTER | ||||||||||||
| PRESSURE FILTER | ||||||||||||
| SAFE WATER SUPPLY FROM A RIVER | ||||||||||||
| SEDIMENTATION TANK | ||||||||||||
| FLOCULATOR | ||||||||||||
| TRICKING FILTER | ||||||||||||
| SEPTIC TANK | ||||||||||||
| IMHOFF TANK | ||||||||||||
| MODEL BOARD OF SANITARY FITTINGS | ||||||||||||
| MODEL BOARD OF PIPE FITTINGS | ||||||||||||
| MODEL OF TUBE WELL | ||||||||||||
REINFORCEMENT DESIGNS MODELS ( STEEL STRUCTURES ) |
||||||||||||
| Model showing desposition of reinforcement in : | ||||||||||||
| A SIMPLE SUPPORTED SLAB | ||||||||||||
| A CONTINUOUS SLAB | ||||||||||||
| A TWO - WAY REINFORCED SLAB | ||||||||||||
| A SIMPLY SUPPORTED BEAM | ||||||||||||
| A BEAM WITH AN OVER-HANGING ON ONE SIDE | ||||||||||||
| A CONTINUOUS BEAM OF 3 SPANS | ||||||||||||
| A COLUMN & COLUMN BASE | ||||||||||||
| A COMBINE FOOTING | ||||||||||||
| A CANTILEVER RETAINING WALL | ||||||||||||
| A COUNTERFORTED RETAINING WALL | ||||||||||||
| A LINTLE CUM SUN SHADE | ||||||||||||
MECHANICAL ENGINEERING MODELS |
||||||||||||
MODELS OF BOILERS & TURBINES |
||||||||||||
| 1 | LANCASHIRE BOILER | |||||||||||
| 2 | CORNISH BOILER | |||||||||||
| 3 | BABCOCK & WILCOX BOILER | |||||||||||
| 4 | LOCOMOTIVE BOILER | |||||||||||
| 5 | COCHRAN BOILER | |||||||||||
| 6 | VERTICAL WATER TUBE BOILER | |||||||||||
| 7 | KAPLAN TURBINE | |||||||||||
| 8 | FRANCIS TURBINE | |||||||||||
MODELS OF PETROL / DIESEL / STEAM ENGINES |
||||||||||||
| 9 | SECTIONAL WORKING MODEL OF 2 STROKE PE TROL ENGINE | |||||||||||
| SECTIONAL WORKING MODEL OF 4 STROKE PE TROL ENGINE | ||||||||||||
| SECTIONAL WORKING MODEL OF 2 STROKE DI ESEL ENGINE | ||||||||||||
| SECTIONAL WORKING MODEL OF 4 STROKE DI ESEL ENGINE | ||||||||||||
| STEAM ENGINE GLASS PLATE (LOCOMOTIVE) | ||||||||||||
| STEAM ENGINE FACTORY MODEL WITH DYNAM O | ||||||||||||
| b) ------- do -------- With ELECTRIC HEATER | ||||||||||||
| WATER TURBINE WITH DYNAMO | ||||||||||||
| HYDRO POWER MODEL | ||||||||||||